Rode - RØDECaster Video Video and Audio Production Console
By Rode
SKU: RCV
€1.055,50
The RØDECaster Video is a revolutionary all-in-one video and audio production console that provides intuitive control over every element of your content. Combining powerful video switching, recording and production capabilities with a fully integrated professional audio mixer, it offers a seamless way to streamline and supercharge your workflow for studio productions, video podcasts and interviews, and stream live events with broadcast quality.
Key Features
Switch between up to six video sources and seven fully customisable scenes at the press of a button
High-performance octa-core CPU video and audio processor
Four full HD (1080p) HDMI inputs with auto frame rate conversion and two configurable HDMI outputs for viewing program, preview and multiview
Two flexible USB-C ports for connecting compatible webcams and RØDE USB audio devices to use as additional video and audio sources
Two studio-grade Neutrik® combo jacks with ultra-low-noise, high-gain Revolution Preamps™ for capturing pristine audio from XLR microphones, instruments or any other audio source
Dual internal wireless receivers for connecting RØDE Series IV wireless microphones
Powerful APHEX® audio processing, including an EQ, compressor, noise gate, high-pass filter, de-esser and the legendary Aural Exciter™, Big Bottom™ and Compellor™ effects
2-inch high-resolution touchscreen and versatile rotary encoder for quick configuration and setting adjustment
Ability to create seven complex scenes with multiple layers of video, media and graphics, which can be saved and triggered at the touch of a button
Automatic chroma keying for effortlessly replacing backgrounds with media or live video inputs
Media playback, graphic overlays, keying, transitions and multi-source scene creation all accessible from the front panel
Innovative "Inspect" feature for quick-and-easy preview and configuration of any input or scene
Intelligent auto-switching for seamless hands-free switching of video sources and scenes based on audio inputs
Stream directly to all major platforms via Wi-Fi or Ethernet, or to streaming software via USB
Record directly to external USB storage device, including isolated (ISO) recording for post-editing flexibility
Remote control, user-assignable graphics and media, custom scene building, audio mixing and effects, and other advanced configuration options via RØDE Central
Designed and made in RØDE’s state-of-the-art facilities in Sydney, Australia
Built-in NDI® support delivers seamless video-over-IP with up to four inputs and one output via Ethernet, plus iPhone integration through the RØDE Capture app.
Switch between up to six video sources and seven fully customisable scenes at the press of a button
High-performance octa-core CPU video and audio processor
Four full HD (1080p) HDMI inputs with auto frame rate conversion and two configurable HDMI outputs for viewing program, preview and multiview
Two flexible USB-C ports for connecting compatible webcams and RØDE USB audio devices to use as additional video and audio sources
Two studio-grade Neutrik® combo jacks with ultra-low-noise, high-gain Revolution Preamps™ for capturing pristine audio from XLR microphones, instruments or any other audio source
Dual internal wireless receivers for connecting RØDE Series IV wireless microphones
Powerful APHEX® audio processing, including an EQ, compressor, noise gate, high-pass filter, de-esser and the legendary Aural Exciter™, Big Bottom™ and Compellor™ effects
2-inch high-resolution touchscreen and versatile rotary encoder for quick configuration and setting adjustment
Ability to create seven complex scenes with multiple layers of video, media and graphics, which can be saved and triggered at the touch of a button
Automatic chroma keying for effortlessly replacing backgrounds with media or live video inputs
Media playback, graphic overlays, keying, transitions and multi-source scene creation all accessible from the front panel
Innovative "Inspect" feature for quick-and-easy preview and configuration of any input or scene
Intelligent auto-switching for seamless hands-free switching of video sources and scenes based on audio inputs
Stream directly to all major platforms via Wi-Fi or Ethernet, or to streaming software via USB
Record directly to external USB storage device, including isolated (ISO) recording for post-editing flexibility
Remote control, user-assignable graphics and media, custom scene building, audio mixing and effects, and other advanced configuration options via RØDE Central
Designed and made in RØDE’s state-of-the-art facilities in Sydney, Australia
Built-in NDI® support delivers seamless video-over-IP with up to four inputs and one output via Ethernet, plus iPhone integration through the RØDE Capture app.
Specification
| Analog Audio Inputs | 2 combo jacks (microphone, line or instrument) with Revolution Preamps™ |
|---|---|
| Wireless Audio Inputs | 2 Series IV wireless receivers |
| Digital Audio Inputs | USB 1: 2-in/2-out or multichannel (20-in) output USB 1 Chat (uses USB 1 port): 2-in/2-out with mix-minus USB 2: 2-in/2-out with MFi support USB 4 & 5: compatible with RØDE USB microphones and RØDECaster Pro II and Duo |
| Analog Audio Outputs | 2 headphone outputs (1/4-inch) 2 balanced line outputs (1/4-inch, L/R) |
| Audio Mixer | 20 possible audio sources (9 stereo channels simultaneously): combo 1 and 2 (can be combined for stereo), wireless 1 and 2, video clips, sounds, HDMI 1, 2, 3 and 4 (each can be split for two mono), Bluetooth,3 USB audio interfaces (computers), 2 hosting USB audio devices (microphones) 12 Outputs with Custom Routing: live mix, headphone 1, headphone 2, recording, monitors, USB Main, USB Chat, USB 1, 2, 4 and 5, Bluetooth Note: Each output can be independently configured with custom level, mute status and level offset settings for each of the 9 inputs |
| Audio Processing | APHEX® VoxLab™ Processing: per channel Advanced APHEX® granular processing on each channel: Compressor, Equaliser (EQ), De-esser, Panning, Noise Gate, High-pass Filter, Aural Exciter™, Big Bottom™ |
| Preamps | Frequency range: 20Hz – 20kHz Input gain: up to 76dB Input Equivalent Input Noise: -131.5dBV (A-weighted) |
| Streaming Sample Rate / Bit Depth | 48kHz / 32-bit |
| Recording Sample Rate / Bit Depth | 48kHz / 24-bit |
| Direct Streaming | Real Time Messaging Protocol (RTMP/RTMP) over Ethernet or Wi-Fi |
| Supported Platforms | Youtube Live Twitch Live Facebook Live Twitter/X Live Custom server |
| Network | Ethernet (10/100/1000 Base-T) and Wi-Fi 6 (2.4 and 5GHz) for streaming, configuration, remote control with computer and over-the air updates |
| Storage Media | External USB mass storage device (exFAT format) for recordings |
| Video Recording | Program feed as H.264/AVC MP4 file with embedded AAC stereo mix |
| Isolated (ISO) Video Recording | 6 video inputs and 1 Program feed as independent H.264/AVC files (up to 1080p30) |
| Audio Recording | Stereo mix WAV audio file |
| Multitrack Audio Recording | 9 independent stereo WAV audio files |
| RØDE Central Companion Software | Scene builder: advanced construction of scenes and remote control of device Auto-switching: configuration of automatic switching based on audio input Audio mixer: advanced configuration and control of audio sources, processing and routing Stream profiles: configuration for streaming settings and profiles Device configuration: advanced settings and customisations |
| Compatible Operating Systems | macOS 11 or later Windows 10 Version 1803 or later, Windows 11 |
| Total Number of Layers | 9 simultaneous in Preview and Program |
| Downstream Keyers | 2 (overlays and logo) |
| Chroma Keyers (Green and Blue) | 2 |
| Media Players | 2 simultaneous |
| Transitions | SMPTE wipes, dip and fade |
| True Preview | Display complete scenes and overlays simultaneously in preview and program |
| Generated Borders | All scenes |
| Multiview | Program and preview Live inputs, scene and media thumbnails Audio mixer and channel status Recording, network and storage status Run time, date and time information |
| Media Player | Expandable microSD card storage Videos: MP4 Images: PNG, JPG Audio: WAV |
| Bluetooth | 5.3 (for stereo audio input or phone calls) |
| Power Supply Requirements | USB-C PD 60W, 20V 3A |
| Weight (grams) | 1257 |
| Dimensions (millimetres) | Length: 132.5 Width: 305.9 Height: 61.4 |
| Video Input Feeds | 6 simultaneous |
| HDMI Inputs | 4 type-A (HDMI 1.4b) |
| USB (UVC) Inputs | 2 multi-function USB-C for UVC video |
| HDMI Outputs | 2 configurable – preview, program, multiview |
| Video Input Frame Rates | 1920x1080p: 23.97, 24, 25, 29.97, 30, 50, 59.94, 60 (HDMI only) 1920x1080i: 25, 29.97, 30 |
| Video Output Frame Rates | 1920x1080p: 24, 25, 30, 50, 60 |
| Video Streaming Standards | 1920x1080p: 23.97, 24, 25, 29.97, 30, 50, 59.94, 60 |
| Video Engine Colour Space / Bit Depth | 4:4:4 RGB / 8-bit |
| HDMI Input Colour Space / Bit Depth | 4:4:4 RGB, 4:4:4 YUV, 4:2:2 YUV / 8, 10, 12-bit |
| USB Input Colour Space | 4:2:2 YUV, 4:2:0 YUV (NV12) |
| HDMI Output Colour Space / Bit Depth | 4:4:4 RGB, 4:4:4 YUV / 8-bit |
| USB Output Colour Space / Bit Depth | 4:2:2 YUV / 8-bit |
| Format and Frame Rate Converters | On all HDMI and USB inputs |
| Warranty | 2 years |
Package content
| What's in the Box | 1 x RØDECaster Video |
|---|---|
| 1 x SC27 | |
| 2 x External Antenna | |
| 1 x Power Supply |












