AULA - F75 MAX Mechanical Keyboard with TFT Screen
Compact layout with a smart TFT display
AULA F75 Max enhances its successful predecessor by integrating 80 programmable keys with a highly functional, customizable smart TFT display. This built-in screen allows you to easily monitor battery level, connection status, and indicator lights, while adding an element of fun to your setup with the ability to display your own GIFs. Combined with a convenient metal volume knob, this compact 75% layout becomes an excellent productivity tool for both gaming and everyday tasks.

Ergonomic design and Gasket-Mount construction
Say goodbye to wrist fatigue with the ergonomic features of the F75 Max, including a low 20 mm front edge height, 2-stage adjustable feet, and classic Cherry-profile Keycaps. Beneath the surface, the keyboard uses an advanced Gasket-Mount construction that separates the PCB from the case, eliminating harsh key bottom-outs. Combined with a partially cut PC plate (flex-cut), this provides exceptional flexibility, resulting in a soft, soothing, and fatigue-free typing experience.

5-layer sound dampening for a creamy sound
Enjoy a creamy, deep (thocky) sound profile created by factory-lubed linear Reaper switches and precisely tuned stabilizers. To free the keyboard from any dull internal echoes, the F75 Max is equipped with a robust 5-layer sound dampening system. It includes a sandwich pad, an IXPE switch pad, a PET sound-enhancement pad, bottom foam, and bottom silicone – all these elements work together to emphasize the smooth, rich, and satisfying rhythm of every keystroke.

Hot-Swap PCB and South-Facing RGB backlighting
Personalization lies at the heart of the F75 Max. The fully hot-swap PCB is compatible with most 3-pin and 5-pin mechanical switches, allowing you to experiment with different typing experiences without soldering. Although the keyboard comes factory-fitted with plate-mounted stabilizers, it is also compatible with screw-in stabilizers. Visually, the keyboard impresses with south-facing RGB backlighting for every key and switch light diffusers. Customizing dynamic lighting effects, remapping keys, and editing macros is incredibly simple thanks to the dedicated software, TFT screen, or quick keyboard shortcuts.


Specification
| Manufacturer | AULA |
|---|---|
| Model | F75 MAX |
| Variant | Gradient Grey Contour Line |
| Keyboard type | Mechanical, wireless and wired |
| Layout | 75% |
| Layout | ANSI US International QWERTY |
| Number of keys | 80 |
| Knob | 1 × multifunctional metal knob |
| Display | Configurable TFT screen |
| Display functions | Display of GIFs, battery level, connection status and system indicators |
| Switch type | Mechanical, linear |
| Switch model | Reaper |
| Factory lubrication | Factory-lubricated switches and stabilizers |
| Hot-swap | Yes, compatible with 3-pin and 5-pin mechanical switches |
| Construction | Gasket-Mount |
| Case material | ABS plastic |
| Plate material | PC polycarbonate with partial Flex-Cut cuts |
| Sound dampening | 5-layer |
| Sound dampening layers | Sandwich pad, IXPE switch pad, PET pad, bottom foam and bottom silicone pad |
| Stabilizers | Plate-mount, factory-lubricated |
| Stabilizer compatibility | Supports screw-in stabilizers |
| Keycap material | PBT |
| Keycap technology | Double-Shot |
| Keycap profile | Cherry |
| Anti-Ghosting | NKRO |
| Backlighting | Per-key RGB |
| LED orientation | South-facing |
| Wireless connectivity | Bluetooth 5.0, 2.4 GHz |
| Wired connectivity | USB-C |
| Polling rate – USB | 1000 Hz |
| Polling rate – 2.4 GHz | 1000 Hz |
| Polling rate – Bluetooth | 125 Hz |
| Latency – USB | 3 ms |
| Latency – 2.4 GHz | 7 ms |
| Latency – Bluetooth | 18 ms |
| Software | Dedicated AULA software |
| Software functions | Key remapping, macro editing and backlighting configuration |
| Battery | Lithium, 4000 mAh |
| Operating time with backlighting | At least 30.5 hours with the default lighting effect |
| Operating time without backlighting | At least 80 hours |
| Charging time | Approximately 4 hours |
| Charging parameters | DC 5 V / max. 1350 mA |
| Battery rated voltage | DC 3.7 V; 4.2 V when fully charged |
| Front edge height | 20 mm |
| Height adjustment | 2-stage fold-out feet |
| Dimensions | 327.69 × 143.17 × 43.26 mm ± 0.5 mm |
| Weight without cable and receiver | Approximately 975 g |
| Weight with cable and receiver | Approximately 1023 g |
| Warranty | 1 year |
Compatibility
| Windows | Windows XP, Windows 7, Windows 8, Windows 10 |
|---|---|
| macOS | Yes |
| Linux | Yes |
| Android | Yes |
| iOS | Yes |
| Supported connections | Bluetooth 5.0, 2.4 GHz receiver, wired USB-C |
| Compatible switches | Most 3-pin and 5-pin mechanical switches |
| Key layout | ANSI US International QWERTY |
Package content
| 1 × AULA F75 MAX Gradient Grey Contour Line keyboard | |
| 1 × 2.4 GHz wireless receiver | |
| 1 × USB-C cable | |
| 1 × 2-in-1 Keycap and switch removal tool | |
| 1 × user manual |








